Equipment Cloud / Manufacturer & Partner PreviewProduct catalog · Official TBT website
Partner Ecosystem
Choose a fictional distributor, service company or customer. Each profile links to its sites and TBT installations.
Distributors
| Organization | Role | Sites | Devices | Profile |
|---|---|---|---|---|
| Alpine Beverage Distribution | Distributor | 6 | 24 | Open |
| Adriatic Dispense Partners | Distributor | 6 | 24 | Open |
| Danube Hospitality Systems | Distributor | 6 | 24 | Open |
| Nordic Beverage Integrators | Distributor | 5 | 20 | Open |
| Central Europe Drinks Tech | Distributor | 5 | 20 | Open |
Service partners
| Organization | Role | Sites | Devices | Profile |
|---|---|---|---|---|
| Alpine Field Services | Service | 6 | 24 | Open |
| Coastal Hospitality Service | Service | 6 | 24 | Open |
| Bavarian Beverage Care | Service | 6 | 24 | Open |
| Danube Technical Support | Service | 5 | 20 | Open |
| Nordic On-Site Engineers | Service | 5 | 20 | Open |
Customer organizations
| Organization | Role | Sites | Devices | Profile |
|---|---|---|---|---|
| Aurora Hospitality Group | Customer | 4 | 16 | Open |
| Harbour Hotel Collection | Customer | 4 | 16 | Open |
| Summit Mountain Resorts | Customer | 4 | 16 | Open |
| Cityline Hotels | Customer | 4 | 16 | Open |
| Blue Bay Leisure | Customer | 3 | 12 | Open |
| Urban Cocktail Collective | Customer | 3 | 12 | Open |
| Mosaic Restaurant Group | Customer | 3 | 12 | Open |
| Riverfront Events | Customer | 3 | 12 | Open |